Description
UL3123 is a member of the UL wire family, rated 150℃ and 600V.
Parameters
- Style number: UL3123
- Rated temperature: 150℃
- Rated voltage: 600V
- Conductor material: stranded copper, or solid copper
- Insulation material: Silicone Rubber
- Use standard: AWM, UL758, UL3123
- Application: internal wiring of electrical appliance.
Specification
| Style Number | Conductor | Insulation Thickness |
Overall Diameter |
Standard Put-up | Conductor Resistance |
||
| AWG | No/mm | mm | mm | Feet/reel | Meter/reel | Ω/KM | |
| UL3123 (Stranded) |
30 | 7/0.10 | 0.76 | 1.83 | 2,000 | 610 | 381.00 |
| 28 | 7/0.127 | 0.76 | 1.90 | 2,000 | 610 | 239.00 | |
| 26 | 7/0.16 | 0.76 | 2.02 | 2,000 | 610 | 150.00 | |
| 24 | 7/0.20 | 0.76 | 2.17 | 2,000 | 610 | 94.20 | |
| 11/0.16 | 0.76 | 2.17 | 2,000 | 610 | |||
| 22 | 7/0.25 | 0.76 | 2.36 | 2,000 | 610 | 59.40 | |
| 17/0.16 | 0.76 | 2.36 | 2,000 | 610 | |||
| 20 | 7/0.31 | 0.76 | 2.48 | 2,000 | 610 | 36.70 | |
| 21/0.178 | 0.76 | 2.48 | 2,000 | 610 | |||
| 18 | 7/0.39 | 0.76 | 2.75 | 2,000 | 610 | 23.20 | |
| 34/0.178 | 0.76 | 2.75 | 2,000 | 610 | |||
| 16 | 7/0.50 | 0.76 | 3.09 | 1,000 | 305 | 14.60 | |
| 26/0.25 | 0.76 | 3.09 | 1,000 | 305 | |||
| UL3123 (Solid) |
30 | 1/0.25 | 0.76 | 1.77 | 2,000 | 610 | 354.00 |
| 28 | 1/0.32 | 0.76 | 1.84 | 2,000 | 610 | 223.00 | |
| 26 | 1/0.39 | 0.76 | 2.02 | 2,000 | 610 | 140.00 | |
| 24 | 1/0.51 | 0.76 | 2.17 | 2,000 | 610 | 87.50 | |
| 22 | 1/0.64 | 0.76 | 2.36 | 2,000 | 610 | 55.00 | |
| 20 | 1/0.81 | 0.76 | 2.48 | 2,000 | 610 | 34.60 | |
| 18 | 1/1.02 | 0.76 | 2.75 | 2,000 | 610 | 21.80 | |
| 16 | 1/1.29 | 0.76 | 3.09 | 1,000 | 305 | 13.70 | |


