Description
UL3593 is a member of the UL wire family, rated 125℃ and 300V.
Parameters
- Style number: UL3593
- Rated temperature: 125℃
- Rated voltage: 300V
- Conductor material: stranded copper, or solid copper
- Insulation material: XLPE
- Use standard: AWM, UL758, UL3593
- Application: internal wiring of electrical appliance.
Specification
Style Number | Conductor | Insulation Thickness |
Overall Diameter |
Standard Put-up | Conductor Resistance |
||
AWG | No/mm | mm | mm | Feet/reel | Meter/reel | Ω/KM | |
UL3593 (Stranded) |
30 | 7/0.10 | 0.254 | 0.80 | 2,000 | 610 | 381.00 |
28 | 7/0.127 | 0.254 | 0.90 | 2,000 | 610 | 239.00 | |
26 | 7/0.16 | 0.254 | 1.00 | 2,000 | 610 | 150.00 | |
24 | 11/0.16 | 0.254 | 1.10 | 2,000 | 610 | 94.20 | |
22 | 17/0.16 | 0.254 | 1.30 | 2,000 | 610 | 59.40 | |
20 | 21/0.178 | 0.254 | 1.50 | 2,000 | 610 | 36.70 | |
18 | 34/0.178 | 0.254 | 1.80 | 2,000 | 610 | 23.20 | |
16 | 26/0.25 | 0.254 | 2.10 | 2,000 | 610 | 14.60 | |
14 | 41/0.25 | 0.254 | 2.80 | 2,000 | 610 | 8.96 | |
12 | 65/0.25 | 0.254 | 3.20 | 1,000 | 305 | 5.64 | |
10 | 105/0.25 | 0.254 | 4.00 | 1,000 | 305 | 3.55 | |
UL3593 (Top-coated) |
26 | 7/0.16 | 0.254 | 1.00 | 2,000 | 610 | 150.00 |
24 | 7/0.20 | 0.254 | 1.10 | 2,000 | 610 | 94.20 | |
22 | 7/0.25 | 0.254 | 1.30 | 2,000 | 610 | 59.40 | |
20 | 7/0.31 | 0.254 | 1.50 | 2,000 | 610 | 36.70 | |
18 | 7/0.40 | 0.254 | 1.80 | 2,000 | 610 | 23.20 | |
16 | 7/0.488 | 0.254 | 2.10 | 2,000 | 610 | 14.60 | |
UL3593 (Solid) |
26 | 1/0.404 | 0.254 | 0.95 | 2,000 | 610 | 143.00 |
24 | 1/0.511 | 0.254 | 1.05 | 2,000 | 610 | 89.30 | |
22 | 1/0.643 | 0.254 | 1.15 | 2,000 | 610 | 56.40 | |
20 | 1/0.813 | 0.254 | 1.35 | 2,000 | 610 | 35.20 | |
18 | 1/1.024 | 0.254 | 1.55 | 2,000 | 610 | 22.20 | |
16 | 1/1.29 | 0.254 | 1.85 | 2,000 | 610 | 14.00 |