Description
UL10066 is a member of the UL wire family, rated 105℃ and 300V.
Parameters
- Style number: UL10066
- Rated temperature: 105℃
- Rated voltage: 300V
- Conductor material: stranded copper, or solid copper
- Insulation material: thermoplastic elastomer TPE
- Use standard: AWM, UL758, UL10066
- Application: internal wiring of electrical appliance.
Specification
| UL10066 | Wire Gauge | Conductor Structure | Insulation Thickness |
Overall Diameter |
Standard Package | Minimum Package | Conductor Resistance |
| (Conductor Type) | (AWG) | (No/mm) | (mm) | (mm) | (Feet) | (Meters) | (Ω/KM) |
| Stranded | 30 | 7/0.10 | 0.76 | 1.90 | 2,000 | 610 | 381.00 |
| Stranded | 28 | 7/0.127 | 0.76 | 2.00 | 2,000 | 610 | 239.00 |
| Stranded | 26 | 7/0.16 | 0.76 | 2.10 | 2,000 | 610 | 150.00 |
| Stranded | 24 | 11/0.16 | 0.76 | 2.20 | 2,000 | 610 | 94.20 |
| Stranded | 22 | 17/0.16 | 0.76 | 2.40 | 2,000 | 610 | 59.40 |
| Stranded | 20 | 21/0.178 | 0.76 | 2.50 | 2,000 | 610 | 36.70 |
| Stranded | 18 | 34/0.178 | 0.76 | 2.80 | 2,000 | 610 | 23.20 |
| Stranded | 16 | 26/0.25 | 0.76 | 3.10 | 1,000 | 305 | 14.60 |
| Stranded | 14 | 41/0.25 | 0.76 | 3.50 | 1,000 | 305 | 8.96 |
| Stranded | 12 | 65/0.25 | 0.76 | 4.00 | 1,000 | 305 | 5.64 |
| Stranded | 10 | 105/0.25 | 0.76 | 4.60 | 1,000 | 305 | 3.55 |
| Over-plated | 30 | 7/0.10 | 0.76 | 1.90 | 2,000 | 610 | 381.00 |
| Over-plated | 28 | 7/0.127 | 0.76 | 2.00 | 2,000 | 610 | 239.00 |
| Over-plated | 26 | 7/0.16 | 0.76 | 2.10 | 2,000 | 610 | 150.00 |
| Over-plated | 24 | 7/0.20 | 0.76 | 2.20 | 2,000 | 610 | 94.20 |
| Over-plated | 22 | 7/0.25 | 0.76 | 2.40 | 2,000 | 610 | 59.40 |
| Over-plated | 20 | 7/0.32 | 0.76 | 2.50 | 2,000 | 610 | 36.70 |
| Over-plated | 18 | 7/0.40 | 0.76 | 2.80 | 2,000 | 610 | 23.20 |
| Over-plated | 16 | 7/0.488 | 0.76 | 3.10 | 1,000 | 305 | 14.60 |
| Solid | 28 | 1/0.32 | 0.76 | 1.90 | 2,000 | 610 | 227.00 |
| Solid | 26 | 1/0.404 | 0.76 | 2.00 | 2,000 | 610 | 143.00 |
| Solid | 24 | 1/0.511 | 0.76 | 2.10 | 2,000 | 610 | 89.30 |
| Solid | 22 | 1/0.634 | 0.76 | 2.20 | 2,000 | 610 | 56.40 |
| Solid | 20 | 1/0.813 | 0.76 | 2.40 | 2,000 | 610 | 35.20 |
| Solid | 18 | 1/1.024 | 0.76 | 2.60 | 2,000 | 610 | 22.20 |
| Solid | 16 | 1/1.29 | 0.76 | 2.90 | 1,000 | 305 | 14.00 |
| Solid | 14 | 1/1.628 | 0.76 | 3.20 | 1,000 | 305 | 8.78 |
| Solid | 12 | 1/2.052 | 0.76 | 3.60 | 1,000 | 305 | 5.53 |
| Solid | 10 | 1/2.588 | 0.76 | 4.20 | 1,000 | 305 | 3.48 |

